top of page

Cam Ward Week 8 QB Grade: Titans @ Bengals

Writer: IamCogs
IamCogs
11 minutes ago
1 min read

Game Score:

Grading Sheet:

Metrics (2026 Season Totals are underlined, Average in Italics):

C/A: 129/208 (62.0%) | 18.4/29.7 (62.0%) | 26/40 (65.0%)

Yards: 1179 | 168.4 | 304

ADoT: 7.0 | 7.2

Touchdowns: 6 | 0.9 | 2

Turnovers: 5 | 0.7 | 1

QB at Fault Sacks: 3 | 0.4 | 2

Passer Rating: 73.8 | 104.6

True Passer Rating: 95.7 | 117.1

Time to Throw: 2.66s | 2.30s

Time to Pressure: 2.44s | 2.24s

Pressure Rate: 30.24% | 28.00%

On-Target Rate: 73.7% | 73.7%

PPR / BPR: 8.7%PPR / 2.8%BPR | 3.7%PPR / 5.6%BPR

EPA/db: -0.10 | +0.17

ANY/A: 4.9 | 7.5


Final Score (2026 Season Average in Italics):

First Half: -0.23 | 3.50 Second Half: 0.05 | 1.15 Game: -0.20 | 4.65


Rolling Season Scores:


Comments


© 2026 by IamCogs. All rights reserved.

bottom of page