Jayden Daniels Week 9 QB Grade: Rams @ Commanders

Nov 12
1 min read
Game Score:

Grading Sheet:

Metrics (2026 Season Totals are underlined, Average in Italics):
C/A: 91/145 (62.8%) | 18.2/29 (62.8%) | 23/34 (67.7%)
Passing Yards: 976 |195.2 | 258
ADoT: 9.2 | 7.4
Touchdowns: 8 | 1.3 | 1
Turnovers: 0 | 0 | 1
QB at Fault Sacks: 6 | 1 | 2
Passer Rating: 96.2 | 99.9
True Passer Rating: 117.2 | 108.7
Time to Throw: 2.67s | 2.17s
Time to Pressure: 2.51s | 1.75s
Pressure Rate: 31.58% | 27.91%
On-Target Rate: 72.3% | 74.3%
PPR / BPR: 4.1% PPR / 5.6% BPR | 13.0% PPR / 2.2% BPR
EPA/db: +0.07 | -0.12
ANY/A: 6.6 | 7.2
Final Grade (2026 Season Average in Italics):
First Half: 1.08 | -0.75
Second Half: 1.52 | -0.45
Game: 2.80 | -1.20
Rolling Season Scores:


Comments