top of page

Jordan Love Week 9 QB Grade: Packers @ Patriots

Writer: IamCogs
IamCogs
Nov 12
1 min read

Game Score:

Grading Sheet:

Metrics (2026 Season Totals are underlined, Average in Italics):

C/A: 192/312 (61.5%) | 24/39 (61.5%) | 23/29 (79.3%)

Yards: 2246 | 280.8 | 372

ADoT: 9.5 | 13.0

Touchdowns: 17 | 2.1 | 4

Turnovers: 7 | 0.9 | 0

QB at Fault Sacks: 3 | 0.4 | 0

Passer Rating: 92.4 | 153.2

True Passer Rating: 134.5 | 224.9

Time to Throw: 2.25s | 2.40s

Time to Pressure: 2.25s | 2.44s

Pressure Rate: 25.43% | 38.34%

On-Target Rate: 70.9% | 88.5%

PPR / BPR: 10.2%PPR / 8.3%BPR | 0.0%PPR / 28.6%BPR

EPA/db: +0.18 | +0.76

ANY/A: 7.3 | 12.8


Final Score (2026 Season Average in Italics):

First Half: 0.49 | 6.40 Second Half: -0.93 | 4.05 Game: -0.31 | 11.65 (10.45 unadjusted)


Rolling Season Scores:


Comments


© 2026 by IamCogs. All rights reserved.

bottom of page