Player Card Reference Guide
- IamCogs

- Dec 28, 2025
- 3 min read
Updated: Jan 1
Curious about what a term means, or what a metric is measuring on a player card? Look no further!
Term | Description |
Usage & Role | |
Age: | Quarterbacks current age. |
EXP: | Years played in the NFL. |
Games: | Games played in the current season. |
Snaps: | Total snaps graded in the current season. |
QB Tier: | Personal opinion based off film/statistics/metrics on where QB belongs in an S to F tier system. |
Archetype: | Generalized profile that categorizes a quarterback by their traits, skill set, play style, and strategic role within an offense. |
Grade: | Letter grade given to player based off average game score on the season. |
Box and Whisker Plot Graph: | For more information on this type of chart, click here. |
Grading | |
Avg. 1st Half: | Average graded score for the 1st half. |
Avg. 2nd Half: | Average graded score for the 2nd half. |
Avg. Game: | Average graded score for a game, adjusted game score used. |
Good+ Games: | Total Games with final grade "Good" or better. |
Bad- Games: | Total Games with final grade "Bad" or worse. |
TPR: | Average True Passer Rating. |
PFF: | PFF Offensive Score for the season. |
Passer Rating: | Season NFL Passer Rating. |
Efficiency & Metrics | |
Adjusted%: | Completions + drops / aimed throws (spikes/bats/throwaways excluded.) |
On-Target%: | Throws that would have hit the intended receiving target (spikes/bats/throwaways excluded.) |
Positive Play%: | Plays graded Above Average or higher / total snaps. |
Negative Play%: | Plays graded Below Average or lowers/ total snaps. |
Neutral Play%: | Plays graded Average/Ungraded / total snaps. |
Turnover%: | Plays graded Above Average or higher / total snaps. |
Big Play%: | Great + Elite plays / total snaps. |
Poor Play%: | Poor + Turnover plays / total snaps. |
Time to Throw: | Average time from when the ball hits the QB's hands to when he releases it. |
Time to Pressure: | Average time QB experiences or reacts to pressure. |
Pressure%: | Total pressures / total snaps. |
At-Fault Sack%: | Sacks deemed QB's fault / total snaps. |
LOS On-Tar%: | On-Tar Throw % behind the line of scrimmage. |
Short On-Tar%: | On-Tar Throw % 1-9 yards beyond the line of scrimmage. |
Medium On-Tar%: | On-Tar Throw % 10-19 yards beyond the line of scrimmage. |
Deep On-Tar%: | On-Tar Throw % 20+ yards beyond the line of scrimmage. |
Arm Talent | |
Strength | The quarterback’s ability to throw the ball with power to reach distant targets downfield. |
Velocity | The quarterback’s ability to drive the ball to reach the target quickly on a tight trajectory. |
Precision | The quarterback’s ability to place the ball exactly where the receiver can best catch it. |
Touch | The quarterback’s ability to gently shape and layer throws, putting the right arc on the ball. |
Accuracy | |
Behind LOS | The quarterback's acumen to complete on target passes behind the line of scrimmage. |
Short | The quarterback's acumen to complete on target passes in the short level. (1-9 yards) |
Middle | The quarterback's acumen to complete on target passes in the intermediate level. (10-19 yards) |
Deep | The quarterback's acumen to complete on target passes in the deep level. (20+ yards) |
Athleticism | |
Mobility | The quarterback’s ability to move effectively to create plays on the ground or outside the pocket. |
Playmaking | The quarterback’s ability to create plays when structure breaks down by improvising and finding solutions under pressure. |
Pocket Skills | The quarterback’s ability to navigate the pocket smoothly while maintaining poise and positioning to make an effective throw. |
Escapability | The quarterback’s ability to slip out of pressure or potential sacks and extend the play. |
Game IQ | |
Pre-Snap | The quarterback's ability to diagnose coverages and blitz packages and negotiate them before the snap. |
Post-Snap | The quarterback's ability to diagnose coverages and defenses after the snap. |
Anticipation | The quarterback's ability to throw the ball before a target breaks open by reading the defense and trusting the timing of the route. |
Composure | The quarterback's ability to stay calm and make sound decisions even under pressure or chaotic conditions, the ability to "clutch up." |
Quarterback Archetypes: | |||
Abbrev. | Archetype | Example | Notes |
FDG | Field General | Peyton Manning | Brainy/Poised type |
POC | Pocket Passer | Tom Brady | Pocket Passer |
GUN | Gunslinger | Brett Favre | Aggressive thrower |
SCR | Scrambler | Michael Vick | Run-first movement QB |
DTH | Dual-Threat | Lamar Jackson | Balanced runner/passer |
GMG | Game Manager | Alex Smith | Safe/efficient |
PAS | Play-Action Specialist | Ryan Tannehill | Play-action focused |
TIM | Timing / Distributor | Joe Montana | Rhythm-based passer |
SYS | System QB | Brock Purdy | Scheme-dependent |
RHY | Rhythm / West Coast QB | Aaron Rodgers | Quick-game mastery |
BRG | Bridge QB | Teddy Bridgewater | Short-term starter |
BKP | Backup QB | Gardner Minshew | Reliable reserve |
Grade | Numeric Range |
S | 2.00 to 1.70 |
A+ | 1.69 to 1.53 |
A | 1.52 to 1.36 |
A- | 1.35 to 1.20 |
B+ | 1.19 to 0.93 |
B | 0.92 to 0.66 |
B- | 0.65 to 0.40 |
C+ | 0.39 to 0.06 |
C | 0.05 to −0.28 |
C- | −0.29 to −0.60 |
D+ | −0.61 to −0.81 |
D | −0.82 to −1.01 |
D- | −1.02 to −1.20 |
F | −1.21 to −2.00 |


Comments