Rex Grossman Week 9 QB Grade: Dolphins @ Bears

Nov 12
1 min read
Game Score:

Grading Sheet:

Metrics (2006 Season Totals are underlined, Average in Italics):
C/A: 134/218 (61.5%) | 19.1/31.1 (561.5%) | 18/42 (42.9%)
Yards: 1639 | 234.1 | 210
ADoT: 10.5 | 10.1
Touchdowns: 13 | 1.9 | 1
Turnovers: 9 | 1.3 | 3
QB at Fault Sacks: 1 | 0.1 | 1
Passer Rating: 91.1 | 36.8
True Passer Rating: 132.5 | 32.2
Time to Throw: 2.62s | 2.34s
Time to Pressure: 2.41s | 2.50s
Pressure Rate: 27.80% | 17.02%
On-Target Rate: 62.9% | 54.1%
PPR / BPR: 15.9%PPR / 8.2%BPR | 29.8%PPR / 4.3%BPR
EPA/db: +0.14 | -0.70
ANY/A: 6.9 | 1.6
Final Score (2006 Season Average in Italics):
First Half: -0.57 | -2.60
Second Half: -0.54 | -8.60
Game: -0.76 | -11.20
Rolling Season Scores:


Comments