top of page

Tyler Shough Week 9 QB Grade: Browns @ Saints

Writer: IamCogs
IamCogs
11 minutes ago
1 min read

Game Score:

Grading Sheet:

Metrics (2026 Season Totals are underlined, Average in Italics):

C/A: 183/273 (67.0%) | 26.1/39 (67.0%) | 21/35 (60.0%)

Yards: 1721 | 245.9 | 265

aDOT: 7.1 | 11.5

Touchdowns: 15 | 2.1 | 1

Turnovers: 11 |1.6 | 0

QB at Fault Sacks: 2 | 0.3 | 3

Passer Rating: 91.2 | 93.2

True Passer Rating: 105.9 | 124.6

Time to Throw: 2.36s | 2.93s

Time to Pressure: 2.21s | 2.69s

Pressure Rate: 29.03% | 40.81%

On-Target Rate: 70.8% | 67.7%

PPR / BPR: 8.8%PPR / 4.9%BPR | 5.7%PPR / 7.5%BPR

EPA/db: +0.02 | -0.06

ANY/A: 5.7 | 6.4

Final Score (2026 Season Average in Italics):

First Half: -0.39 | 2.30 Second Half: 0.10 | -0.80 Game: -0.29 | 1.50


Rolling Season Scores:


Comments


© 2026 by IamCogs. All rights reserved.

bottom of page